Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
id | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr | |
---|---|---|---|---|---|---|
chr5_3501 | 3.24254 | 2.06918 | -0.648064 | 0.748051199140693 | 1.0 | Show Details |
chr5_362 | 7.25284 | 2.47506 | -1.55109 | 0.319486581929463 | 1.0 | Show Details |
chr5_363 | 7.25284 | 2.47506 | -1.55109 | 0.319486581929463 | 1.0 | Show Details |
chr5_918 | 5.46107 | 10.8314 | 0.987965 | 0.632968093837286 | 1.0 | Show Details |
chr6_1319 | 1.36535 | 0.811748 | -0.750166 | 0.920986316095104 | 1.0 | Show Details |
chr6_2455 | 15.5297 | 11.5635 | -0.425448 | 0.655411397762591 | 1.0 | Show Details |
chr6_437 | 6.741 | 9.12829 | 0.437381 | 0.865671632225197 | 1.0 | Show Details |
chr6_681 | 4.26655 | 5.35598 | 0.328081 | 0.963509148867035 | 1.0 | Show Details |
chr6_682 | 4.26655 | 5.35598 | 0.328081 | 0.963509148867035 | 1.0 | Show Details |
chr7_1212 | 11.6896 | 15.9247 | 0.446048 | 0.519608529720007 | 1.0 | Show Details |
chr7_1424 | 18.0041 | 73.6467 | 2.03229 | 0.000745860470977499 | 0.105166326407827 | Show Details |
chr7_1759 | 2.55986 | 3.95533 | 0.627731 | 0.915182983449962 | 1.0 | Show Details |
chr7_1760 | 2.55986 | 3.95533 | 0.627731 | 0.915182983449962 | 1.0 | Show Details |
chr7_1932 | 90.4485 | 47.1455 | -0.939976 | 0.0711213400127389 | 0.763019971711813 | Show Details |
chr7_2318 | 1.70669 | 3.50965 | 1.04013 | 0.802704419619564 | 1.0 | Show Details |
chr7_2319 | 1.70669 | 3.50965 | 1.04013 | 0.802704419619564 | 1.0 | Show Details |
chr7_2910 | 0.0 | 1.6235 | inf | 0.451024475939767 | 1.0 | Show Details |
chr7_3073 | 11.0072 | 5.94489 | -0.888728 | 0.540315969013941 | 1.0 | Show Details |
chr7_3327 | 5.03431 | 5.76186 | 0.194739 | 0.883816310153994 | 1.0 | Show Details |
chr7_353 | 1.87719 | 3.2868 | 0.80811 | 0.687178709002149 | 1.0 | Show Details |
previous 6 of 8 next