Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Download complete Table · Download complete Table (decimal-comma)
id normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr
chr7_468 8.70328 14.7707 0.763108 0.287805582126822 1.0 Show Details
chr7_601 4.18113 4.72727 0.177112 0.974815124538043 1.0 Show Details
chr7_743 4.43706 13.4895 1.60416 0.17241125965151 0.905930906322131 Show Details
chr7_894 43.09 13.8157 -1.64104 0.0350667962411097 0.578001896624953 Show Details
chr8_1275 0.682675 1.25743 0.881212 1.0 1.0 Show Details
chr8_1475 20.8206 30.1464 0.533973 0.590941694420282 1.0 Show Details
chr8_1476 20.8206 30.1464 0.533973 0.590941694420282 1.0 Show Details
chr8_906 4.43706 6.93967 0.645264 0.526218228207184 1.0 Show Details
chr9_1113 6.22883 1.25743 -2.30848 0.176724124436076 0.905930906322131 Show Details
chr9_1914 4.18081 3.32661 -0.329726 1.0 1.0 Show Details
chr9_2611 4.77839 2.84112 -0.750067 0.837416435487731 1.0 Show Details
chr9_3087 13.8233 12.2558 -0.173636 1.0 1.0 Show Details
chr9_358 77.7303 65.4579 -0.247909 0.938601689282295 1.0 Show Details
chr9_360 9.04461 4.50443 -1.00572 0.565839790508019 1.0 Show Details
chr9_623 5.97291 7.64801 0.356651 0.802778253664086 1.0 Show Details
chr9_629 4.26655 4.72727 0.147936 1.0 1.0 Show Details
chr9_983 2.38903 5.3958 1.17541 0.40843591189471 1.0 Show Details
chrX_1595 4.18113 3.50965 -0.252569 0.911585374001725 1.0 Show Details
chrX_1700 10.41 7.0591 -0.560408 0.573402365708312 1.0 Show Details
chrX_1701 10.41 7.0591 -0.560408 0.573402365708312 1.0 Show Details

previous 7 of 8 next